Alüminyum
Tüm Vidalar Paslanmaz
Silikon Contalar
Geri Dönüşüm Hammadde
İstenilen Renkte RAL Kodu
90-250 VAC, 47-60 Hz, PFC>0.95 Yüksek Verimli, Termal Koruma
76 / 89 mm Alttan Girişli
4 Adet, 4 Alyan
Civa İçermez
Düşük CO2 Salınımı
Yüksek Tasarruf Oranı
|
RPS3 | RPS3-180S-90-AC-WH-ST | SMD LED | 90 W | 6000-6500K | ST |
RPS3 | RPS3-180S-60-AC-WH-ST | SMD LED | 60 W | 6000-6500K | ST |
RPS3 | RPS3-60S-60-AC-WH-ST | SMD LED | 60 W | 6000-6500K | ST / 140 Deg |
RPS3 | RPS3-120S-40-AC-WH-ST | SMD LED | 40 W | 6000-6500K | ST |
RPS3 | RPS3-180S-90-AC-WW-ST | SMD LED | 90 W | 3500-4000K | ST |
RPS3 | RPS3-180S-60-AC-WW-ST | SMD LED | 60 W | 3500-4000K | ST |
RPS3 | RPS3-60S-60-AC-WW-ST | SMD LED | 60 W | 3500-4000K | ST / 140 Deg |
RPS3 | RPS3-120S-40-AC-WW-ST | SMD LED | 40 W | 3500-4000K | ST |
Columns Display
Show/Hide Columns and Drag the Icon to Reorder